By region . Montana
Hot springs in Montana
19 hot springs in Montana tracked by the atlas. Water temperatures from 92 to 108 degrees F. Average paid entry of $13 per person per visit. Elevation ranges from 4,500 to 5,280 ft.
Springs
19
Water temp
92 to 108°F
Avg per visit
$13
Elevation
4,500 to 5,280 ft
Springs in this region
| Spring | Town | Temp | Type | Clothing | Approach | $/visit | |
|---|---|---|---|---|---|---|---|
| Alameda's Hot Springs Retreat | 106°F | Drive-up | |||||
| Boulder Hot Springs | Boulder | 101°F | Developed | Suits | Drive-up | $9 | Visit |
| Bozeman Hot Springs | Bozeman | 104°F | Developed | Suits | Drive-up | $22 | Visit |
| Camas Hot Springs (Public Plunge / Bath House) | 104°F | Drive-up | |||||
| Chico Hot Springs | 96°F | Drive-up | |||||
| Chico Hot Springs Resort | Pray | 103°F | Developed | Suits | Drive-up | $10 | Visit |
| Elkhorn Hot Springs (Montana) | 104°F | Drive-up | |||||
| Fairmont Hot Springs (Montana) | 104°F | Drive-up | |||||
| Jackson Hot Springs Lodge | 104°F | Drive-up | |||||
| Lolo Hot Springs | 104°F | Drive-up | |||||
| Lost Trail Hot Springs | 94°F | Drive-up | |||||
| Norris Hot Springs | Norris | 106°F | Developed | Suits | Drive-up | $10 | Visit |
| Potosi Hot Springs | 105°F | Drive-up | |||||
| Quinn's Hot Springs Resort | 106°F | Drive-up | |||||
| Renova Hot Springs | 92°F | Drive-up | |||||
| Spa Hot Springs Motel | 105°F | Drive-up | |||||
| Symes Hotel | 104°F | Drive-up | |||||
| Wild Horse Hot Springs | 108°F | Drive-up | |||||
| Yellowstone Hot Springs | 104°F | Drive-up |
Group centroid
46.225, -112.805