By region . Utah
Hot springs in Utah
8 hot springs in Utah tracked by the atlas. Water temperatures from 85 to 110 degrees F. 1 is free to soak. Average paid entry of $22 per person per visit. Elevation ranges from 4,340 to 5,390 ft.
Springs
8
Water temp
85 to 110°F
Avg per visit
$22
Free to soak
1
Elevation
4,340 to 5,390 ft
Springs in this region
| Spring | Town | Temp | Type | Clothing | Approach | $/visit | |
|---|---|---|---|---|---|---|---|
| Baker Hot Springs (Utah) | 110°F | Drive-up | |||||
| Belmont Hot Springs | 105°F | Drive-up | |||||
| Crystal Hot Springs | Honeyville | 106°F | Developed | Suits | Drive-up | $18 | Visit |
| Meadow Hot Springs | 95°F | Drive-up | |||||
| Mystic Hot Springs | Monroe | 100°F | Hybrid | Suits | Drive-up | $25 | Visit |
| Red Hill Hot Springs | 108°F | Drive-up | Free | ||||
| The Crater at Homestead Resort | 96°F | Drive-up | |||||
| Veyo Pool | 85°F | Drive-up |
Group centroid
39.647, -112.361