By region . NV
Hot springs in NV
8 hot springs in NV tracked by the atlas. Water temperatures from 80 to 108 degrees F. 2 are free to soak.
Springs
8
Water temp
80 to 108°F
Free to soak
2
Springs in this region
| Spring | Town | Temp | Type | Clothing | Approach | $/visit | |
|---|---|---|---|---|---|---|---|
| Bog Hot Springs | 104°F | Drive-up | |||||
| Bowers Mansion Pool | 80°F | Drive-up | |||||
| Caliente Hot Springs Motel | 106°F | Drive-up | |||||
| Carson Hot Springs | 104°F | Drive-up | |||||
| David Walley's Hot Springs Resort | 104°F | Drive-up | |||||
| Spencer Hot Springs | 108°F | Drive-up | Free | ||||
| Steamboat Hot Springs (Reno) | 104°F | Drive-up | |||||
| Twelve Mile Hot Springs | 104°F | Drive-up | Free |
Group centroid
39.625, -118.011